If you have problems with managing your risk or would like some help with disciplining your mind and emotions, then this is the session for you. Don’t miss out on this opportunity to improve your skills...
Amazon stock might become more affordable after its shareholders approved a 20-for-1 stock split at Wednesday’s annual meeting. Splits increase liquidity by making stocks more accessible to retail traders...
The summer is right around the corner and to start it well, we've got just the right offer. From May 23 to June 5, deposit any amount and trade dollar currency pairs swap-free. It's an excellent opportunity...
Forex Rating India is the easiest way to choose the right Forex Broker in India from many of online trading companies. Hundreds of companies operate in the Forex market in India, but if you want to succeed in the field of forex trading it is important to make the right choice of the Indian Forex Broker from the very beginning. Bellow is the list of the Best Forex Brokers 2022.
Forex Broker | Review | Status | Year | , % | , % | Type | Leverage | Account | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | OctaFX | 2011 | 92% | 8% | Broker | 500:1 | $50 | |
2 | ![]() | FxPro | 2006 | 91% | 9% | Broker, ECN, STP | 500:1 | $100 | |
3 | ![]() | FXTM | 2010 | 79% | 21% | Broker, ECN | 1000:1 | $100 | |
4 | ![]() | HotForex | 2010 | 70% | 30% | Broker | 1000:1 | $500 | |
5 | ![]() | XPro Markets | 2022 | 68% | 32% | Broker | 400:1 | $250 | |
6 | ![]() | XM | 2009 | 65% | 35% | Broker | 888:1 | $5 | |
7 | ![]() | Olymp Trade | 2014 | 61% | 39% | Broker | 500:1 | $10 | |
8 | ![]() | Grand Capital | 2006 | 61% | 39% | Broker, Binary | 500:1 | $100 | |
9 | ![]() | Admiral Markets | 2001 | 59% | 41% | Broker | 500:1 | $200 | |
10 | ![]() | FXCM | 1999 | 56% | 44% | Broker | 50:1 | $2000 | |
11 | ![]() | Saxo Bank | 1992 | 54% | 46% | Broker | 200:1 | $10000 | |
12 | ![]() | Alpari | 1998 | 50% | 50% | Broker | 500:1 | $1000 | |
13 | ![]() | InstaForex | 2007 | 50% | 50% | Broker | 1000:1 | $1 | |
14 | ![]() | INGOT | 2006 | 46% | 54% | Broker, STP | 500:1 | $100 | |
15 | ![]() | FIBO Group | 1998 | 44% | 56% | Broker | 400:1 | $50 | |
16 | ![]() | Vantage FX | 2009 | 43% | 57% | Broker | 500:1 | $100 | |
17 | ![]() | FBS | 2009 | 40% | 60% | Broker | 3000:1 | $100 | |
18 | ![]() | FXOpen | 2003 | 40% | 60% | Broker | 500:1 | $1 | |
19 | ![]() | Pepperstone | 2010 | 39% | 61% | Broker | 100:1 | $100 | |
20 | ![]() | Forex4you | 2006 | 38% | 62% | Broker | 500:1 | $100 | |
21 | ![]() | Orbex | 2010 | 32% | 68% | Broker, ECN | 500:1 | $3000 | |
22 | ![]() | OANDA | 1996 | 31% | 69% | Broker | 50:1 | $1 | |
23 | ![]() | FXGLORY | 2011 | 30% | 70% | Broker | 3000:1 | $100 | |
24 | ![]() | Dukascopy | 2000 | 30% | 70% | Broker | 300:1 | $5000 | |
25 | ![]() | EXNESS | 2008 | 26% | 74% | Broker, ECN, MM | 2000:1 | $2000 | |
26 | ![]() | FOREX.com | 1999 | 24% | 76% | Broker, MM | 50:1 | $2500 |
There is a hidden string that ties currencies to crude oil. Price actions in one venue force a sympathetic or opposing reaction in the other. This correlation persists for many reasons, including resource distribution...
There are changes in the market schedule in May. The month is rich in holidays: Early May Bank Holiday in the UK and Labor Day in Hong Kong on May 2, Birthday of the Buddha on May 9, and Memorial Day on May 30...
Dear clients, Severe volatility in the market is as good a time as any to look for more stable options in traditional investments. This time, we'll talk about gold, silver, and gas, their current state, and expectancies...
In this webinar, Blue Sky Forex senior trader Oto will examine the importance of interest rate decisions in forex trading. Join him to learn what a monetary policy is, how to trade forex...
Nonfarm Payrolls report will be released April 1st, 12:30 GMT. The important market event, it reveals the data on employment in construction and manufacturing of the US, influencing...
The New Year Football Rush contest ended on December 23. The winners have already enjoyed their prizes. The top reward, King Power Stadium tour...