On March 1 of this year, broker company NordFX launched another Mega Super Lottery for its clients. The lottery will run until the end of 2023 and will offer a variety of cash prizes...
Forex Intensive is the free course that our experts have prepared for you. You have five weeks to level up your trading knowledge. It is aimed at both beginners and experienced traders...
The safety of your personal data is our top priority. The AMarkets team does its best to maintain effective account security measures. In this regard, we recommend enabling two-factor authentication (2FA) to access your MetaTrader 5 platform.
Forex Rating India is the easiest way to choose the right Forex Broker in India from many of online trading companies. Hundreds of companies operate in the Forex market in India, but if you want to succeed in the field of forex trading it is important to make the right choice of the Indian Forex Broker from the very beginning. Bellow is the list of the Best Forex Brokers 2023.
Forex Broker | Review | Status | Year | , % | , % | Type | Leverage | Account | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | OctaFX | 2011 | 92% | 8% | Broker | 500:1 | $50 | |
2 | ![]() | FxPro | 2006 | 91% | 9% | Broker, ECN, STP | 500:1 | $100 | |
3 | ![]() | FXTM | 2010 | 79% | 21% | Broker, ECN | 1000:1 | $100 | |
4 | ![]() | HFM | 2010 | 70% | 30% | Broker | 1000:1 | $500 | |
5 | ![]() | XM | 2009 | 65% | 35% | Broker | 888:1 | $5 | |
6 | ![]() | Grand Capital | 2006 | 61% | 39% | Broker, Binary | 500:1 | $100 | |
7 | ![]() | Admiral Markets | 2001 | 59% | 41% | Broker | 500:1 | $200 | |
8 | ![]() | FXCM | 1999 | 56% | 44% | Broker | 50:1 | $2000 | |
9 | ![]() | Saxo Bank | 1992 | 54% | 46% | Broker | 200:1 | $10000 | |
10 | ![]() | Alpari | 1998 | 50% | 50% | Broker | 500:1 | $1000 | |
11 | ![]() | InstaForex | 2007 | 50% | 50% | Broker | 1000:1 | $1 | |
12 | ![]() | INGOT | 2006 | 46% | 54% | Broker, STP | 500:1 | $100 | |
13 | ![]() | FIBO Group | 1998 | 44% | 56% | Broker | 400:1 | $50 | |
14 | ![]() | Vantage FX | 2009 | 43% | 57% | Broker | 500:1 | $100 | |
15 | ![]() | FXOpen | 2003 | 40% | 60% | Broker | 500:1 | $1 | |
16 | ![]() | FBS | 2009 | 40% | 60% | Broker | 3000:1 | $100 | |
17 | ![]() | Pepperstone | 2010 | 39% | 61% | Broker | 100:1 | $100 | |
18 | ![]() | Forex4you | 2006 | 38% | 62% | Broker | 500:1 | $100 | |
19 | ![]() | Orbex | 2010 | 32% | 68% | Broker, ECN | 500:1 | $3000 | |
20 | ![]() | OANDA | 1996 | 31% | 69% | Broker | 50:1 | $1 | |
21 | ![]() | FXGLORY | 2011 | 30% | 70% | Broker | 3000:1 | $100 | |
22 | ![]() | Dukascopy | 2000 | 30% | 70% | Broker | 300:1 | $5000 | |
23 | ![]() | EXNESS | 2008 | 26% | 74% | Broker, ECN, MM | 2000:1 | $2000 | |
24 | ![]() | FOREX.com | 1999 | 24% | 76% | Broker, MM | 50:1 | $2500 |
The resumption of trade with China after a long quarantine is without exaggeration called the most important event of the year in the oil market. The imbalance of supply and demand, together...
Online trading in Forex, crypto, stock or commodity market is impossible without registering and opening an account with a brokerage company...
Microsoft Corp. stock rally led to their market value exceeding $2 trillion for the first time in almost six months, amid a recovery in technology stocks. Shares of Microsoft rose...
AMarkets has recently participated in the global fintech exhibition – iFX EXPO, which took place from 16 to 18 January 2023 in Dubai. iFX EXPO is the leading B2B conference...
The beginning of the year 2023 was marked by a pleasant happening for our team, clients, and partners. Popular web portal ALLForexBonus.com awarded the best companies...
As cryptomarket has yet to recover for the recent events, it would be unwise to waste the opportunities provided by the turmoil. This time we'll continue the topic...