We have introduced new currency pairs - USDZAR, EURZAR, GBPZAR, ZARJPY - as well as a new commodity, XNGUSD. The new symbols are available both on MetaTrader 4 and MetaTrader 5...
Want to set financial goals for 2021 but have trouble with achieving them? There is no actual formula to how you can make this happen, but there are certainly some tricks you can use...
The last 12 months have been a rollercoaster ride for digital currencies and their holders. Countless millionaires have been made, and these once-niche instruments have finally been welcomed into...
Forex Rating India is the easiest way to choose the right Forex Broker in India from many of online trading companies. Hundreds of companies operate in the Forex market in India, but if you want to succeed in the field of forex trading it is important to make the right choice of the Indian Forex Broker from the very beginning. Bellow is the list of the Best Forex Brokers 2021.
Forex Broker | Review | Status | Year | , % | , % | Type | Leverage | Account, $ | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FxPro | 91 | 9 | 2006 | Broker, ECN, STP | 500:1 | 100 | |
2 | ![]() | OctaFX | 87 | 13 | 2011 | Broker | 500:1 | 50 | |
3 | ![]() | FXTM | 79 | 21 | 2010 | Broker, ECN | 1000:1 | 100 | |
4 | ![]() | HotForex | 70 | 30 | 2010 | Broker | 1000:1 | 500 | |
5 | ![]() | XM | 65 | 35 | 2009 | Broker | 888:1 | 5 | |
6 | ![]() | Grand Capital | 61 | 39 | 2006 | Broker, Binary | 500:1 | 100 | |
7 | ![]() | Olymp Trade | 61 | 39 | 2014 | Broker | 500:1 | 10 | |
8 | ![]() | Admiral Markets | 59 | 41 | 2001 | Broker | 500:1 | 200 | |
9 | ![]() | FXCM | 56 | 44 | 1999 | Broker | 50:1 | 2000 | |
10 | ![]() | Saxo Bank | 54 | 46 | 1992 | Broker | 200:1 | 10000 | |
11 | ![]() | Alpari | 50 | 50 | 1998 | Broker | 500:1 | 1000 | |
12 | ![]() | InstaForex | 50 | 50 | 2007 | Broker | 1000:1 | 1 | |
13 | ![]() | INGOT | 46 | 54 | 2006 | Broker, STP | 500:1 | 100 | |
14 | ![]() | FIBO Group | 44 | 56 | 1998 | Broker | 400:1 | 50 | |
15 | ![]() | Vantage FX | 43 | 57 | 2009 | Broker | 500:1 | 100 | |
16 | ![]() | FXOpen | 40 | 60 | 2003 | Broker | 500:1 | 1 | |
17 | ![]() | FBS | 40 | 60 | 2009 | Broker | 3000:1 | 100 | |
18 | ![]() | Pepperstone | 39 | 61 | 2010 | Broker | 100:1 | 100 | |
19 | ![]() | Forex4you | 38 | 62 | 2006 | Broker | 500:1 | 100 | |
20 | ![]() | Orbex | 32 | 68 | 2010 | Broker, ECN | 500:1 | 3000 | |
21 | ![]() | OANDA | 31 | 69 | 1996 | Broker | 50:1 | 1 | |
22 | ![]() | Dukascopy | 30 | 70 | 2000 | Broker | 300:1 | 5000 | |
23 | ![]() | FXGLORY | 30 | 70 | 2011 | Broker | 3000:1 | 100 | |
24 | ![]() | EXNESS | 26 | 74 | 2008 | Broker, ECN, MM | 2000:1 | 2000 | |
25 | ![]() | FOREX.com | 24 | 76 | 1999 | Broker, MM | 50:1 | 2500 |
Gain instant access to the world’s most liquid Stock Exchange indices through your MT4 and MT5 trading platforms. Linked to our oneZero™ MT4 Bridge, Vantage FX provides the fastest execution...
The capitalization of the cryptocurrency market is estimated at trillions of dollars and is only increasing every year. Cryptocurrency has come a long way from entertainment for young enterprising investors...
The right trading instrument is one of the key components of successful Forex trading. This choice must be approached responsibly, and you have the opportunity to leave it to the professionals!
Authorised and regulated broker. Simple and convenient platform. Leverage of up to 1:30 for Retail Clients and up to 1:600 for Professional Clients. 50% commission discount for new traders. Zero spreads.
The client's personal account opened with a brokerage company is called a trading account. It’s used to make all transactions on the market. Today, we’re going to compare different types of accounts...
As part of our tireless efforts to provide our clients with the best trading experience possible, we have made some more favourable changes to our terms and conditions based...
In 2020, FxPro continued our dedication to excellence and supporting trader needs, and we are very pleased to highlight our new product updates and key achievements of the year! This year we released several updates...