There is a hidden string that ties currencies to crude oil. Price actions in one venue force a sympathetic or opposing reaction in the other. This correlation persists for many reasons, including resource distribution...
There are changes in the market schedule in May. The month is rich in holidays: Early May Bank Holiday in the UK and Labor Day in Hong Kong on May 2, Birthday of the Buddha on May 9, and Memorial Day on May 30...
Dear clients, Severe volatility in the market is as good a time as any to look for more stable options in traditional investments. This time, we'll talk about gold, silver, and gas, their current state, and expectancies...
Forex Rating India is the easiest way to choose the right Forex Broker in India from many of online trading companies. Hundreds of companies operate in the Forex market in India, but if you want to succeed in the field of forex trading it is important to make the right choice of the Indian Forex Broker from the very beginning. Bellow is the list of the Best Forex Brokers 2022.
Forex Broker | Review | Status | Year | , % | , % | Type | Leverage | Account | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | OctaFX | 2011 | 92% | 8% | Broker | 500:1 | $50 | |
2 | ![]() | FxPro | 2006 | 91% | 9% | Broker, ECN, STP | 500:1 | $100 | |
3 | ![]() | FXTM | 2010 | 79% | 21% | Broker, ECN | 1000:1 | $100 | |
4 | ![]() | HotForex | 2010 | 70% | 30% | Broker | 1000:1 | $500 | |
5 | ![]() | XM | 2009 | 65% | 35% | Broker | 888:1 | $5 | |
6 | ![]() | Olymp Trade | 2014 | 61% | 39% | Broker | 500:1 | $10 | |
7 | ![]() | Grand Capital | 2006 | 61% | 39% | Broker, Binary | 500:1 | $100 | |
8 | ![]() | Admiral Markets | 2001 | 59% | 41% | Broker | 500:1 | $200 | |
9 | ![]() | FXCM | 1999 | 56% | 44% | Broker | 50:1 | $2000 | |
10 | ![]() | Saxo Bank | 1992 | 54% | 46% | Broker | 200:1 | $10000 | |
11 | ![]() | Alpari | 1998 | 50% | 50% | Broker | 500:1 | $1000 | |
12 | ![]() | InstaForex | 2007 | 50% | 50% | Broker | 1000:1 | $1 | |
13 | ![]() | INGOT | 2006 | 46% | 54% | Broker, STP | 500:1 | $100 | |
14 | ![]() | FIBO Group | 1998 | 44% | 56% | Broker | 400:1 | $50 | |
15 | ![]() | Vantage FX | 2009 | 43% | 57% | Broker | 500:1 | $100 | |
16 | ![]() | FBS | 2009 | 40% | 60% | Broker | 3000:1 | $100 | |
17 | ![]() | FXOpen | 2003 | 40% | 60% | Broker | 500:1 | $1 | |
18 | ![]() | Pepperstone | 2010 | 39% | 61% | Broker | 100:1 | $100 | |
19 | ![]() | Forex4you | 2006 | 38% | 62% | Broker | 500:1 | $100 | |
20 | ![]() | Orbex | 2010 | 32% | 68% | Broker, ECN | 500:1 | $3000 | |
21 | ![]() | OANDA | 1996 | 31% | 69% | Broker | 50:1 | $1 | |
22 | ![]() | FXGLORY | 2011 | 30% | 70% | Broker | 3000:1 | $100 | |
23 | ![]() | Dukascopy | 2000 | 30% | 70% | Broker | 300:1 | $5000 | |
24 | ![]() | EXNESS | 2008 | 26% | 74% | Broker, ECN, MM | 2000:1 | $2000 | |
25 | ![]() | FOREX.com | 1999 | 24% | 76% | Broker, MM | 50:1 | $2500 |
In this webinar, Blue Sky Forex senior trader Oto will examine the importance of interest rate decisions in forex trading. Join him to learn what a monetary policy is, how to trade forex...
Nonfarm Payrolls report will be released April 1st, 12:30 GMT. The important market event, it reveals the data on employment in construction and manufacturing of the US, influencing...
The New Year Football Rush contest ended on December 23. The winners have already enjoyed their prizes. The top reward, King Power Stadium tour...
We're happy to share the good news: RoboForex is recognised as the "Best Stocks Broker Global 2022" by The London Trader Show Awards. It’s an annual conference in London, where market professionals...
Every trade you make can be lucky - we're launching a prize drawing via you can win an iPhone 13 Pro or cash prizes! Connect our bonuses and trade any instruments. The prize drawing starts today...
FBS reduced spreads for Gold and Oil by 15 and 6 points relatively. Now you can trade more and pay less for it! Hurry up to boost your profit with the improved trading conditions from FBS...