The client's personal account opened with a brokerage company is called a trading account. It’s used to make all transactions on the market. Today, we’re going to compare different types of accounts...
As part of our tireless efforts to provide our clients with the best trading experience possible, we have made some more favourable changes to our terms and conditions based...
In 2020, FxPro continued our dedication to excellence and supporting trader needs, and we are very pleased to highlight our new product updates and key achievements of the year! This year we released several updates...
Forex Rating India is the easiest way to choose the right Forex Broker in India from many of online trading companies. Hundreds of companies operate in the Forex market in India, but if you want to succeed in the field of forex trading it is important to make the right choice of the Indian Forex Broker from the very beginning. Bellow is the list of the Best Forex Brokers 2021.
Forex Broker | Review | Status | Year | , % | , % | Type | Leverage | Account, $ | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FxPro | 91 | 9 | 2006 | Broker, ECN, STP | 500:1 | 100 | |
2 | ![]() | OctaFX | 87 | 13 | 2011 | Broker | 500:1 | 50 | |
3 | ![]() | FXTM | 79 | 21 | 2010 | Broker, ECN | 1000:1 | 100 | |
4 | ![]() | HotForex | 70 | 30 | 2010 | Broker | 1000:1 | 500 | |
5 | ![]() | XM | 65 | 35 | 2009 | Broker | 888:1 | 5 | |
6 | ![]() | Grand Capital | 61 | 39 | 2006 | Broker, Binary | 500:1 | 100 | |
7 | ![]() | Olymp Trade | 61 | 39 | 2014 | Broker | 500:1 | 10 | |
8 | ![]() | Admiral Markets | 59 | 41 | 2001 | Broker | 500:1 | 200 | |
9 | ![]() | FXCM | 56 | 44 | 1999 | Broker | 50:1 | 2000 | |
10 | ![]() | Saxo Bank | 54 | 46 | 1992 | Broker | 200:1 | 10000 | |
11 | ![]() | Alpari | 50 | 50 | 1998 | Broker | 500:1 | 1000 | |
12 | ![]() | InstaForex | 50 | 50 | 2007 | Broker | 1000:1 | 1 | |
13 | ![]() | INGOT | 46 | 54 | 2006 | Broker, STP | 500:1 | 100 | |
14 | ![]() | FIBO Group | 44 | 56 | 1998 | Broker | 400:1 | 50 | |
15 | ![]() | Vantage FX | 43 | 57 | 2009 | Broker | 500:1 | 100 | |
16 | ![]() | FXOpen | 40 | 60 | 2003 | Broker | 500:1 | 1 | |
17 | ![]() | FBS | 40 | 60 | 2009 | Broker | 3000:1 | 100 | |
18 | ![]() | Pepperstone | 39 | 61 | 2010 | Broker | 100:1 | 100 | |
19 | ![]() | Forex4you | 38 | 62 | 2006 | Broker | 500:1 | 100 | |
20 | ![]() | Orbex | 32 | 68 | 2010 | Broker, ECN | 500:1 | 3000 | |
21 | ![]() | OANDA | 31 | 69 | 1996 | Broker | 50:1 | 1 | |
22 | ![]() | Dukascopy | 30 | 70 | 2000 | Broker | 300:1 | 5000 | |
23 | ![]() | FXGLORY | 30 | 70 | 2011 | Broker | 3000:1 | 100 | |
24 | ![]() | EXNESS | 26 | 74 | 2008 | Broker, ECN, MM | 2000:1 | 2000 | |
25 | ![]() | FOREX.com | 24 | 76 | 1999 | Broker, MM | 50:1 | 2500 |
In the years ahead, many will think about how it was precisely the year 2020 that ushered in serious change across the whole world. Some would come to call it The Great Reset, others would go with the term...
Dear clients and partners! On behalf of the entire Grand Capital team, we wish you a merry Christmas and a happy New Year! 2020 was not an easy year for all of us, but we did it...
We are thrilled to announce that we’ve introduced two new cryptocurrencies to MetaTrader 4, MetaTrader 5, and our trading app. In addition to BTC, ETH, and LTC, you can now trade XRP and BCH...
The ping between FXOpen and our LPs hosted in NY4 is as low as 0 m/s, which positively affects fill ratios and minimizes possible slippage.
FXTM, an Exinity Group company, today announced the launch of 11 innovative new indices offering clients new ways to trade the FX majors and popular market sectors...
On December 20th, Grand Capital launches a special contest for our partners in Indonesia and the Arab world. The contest will run for two months and in three stages, we’ll announce...
LegacyFX is excited to announce the launch of their very own Loyalty Membership Program. While the specifics of a loyalty program may differ between companies the basic principal...